Cart is empty
Sizes Guide
SIZE GUIDE
BOTTOMS & SKIRTS
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
US/CANADA | 00 | 0 | 1, 3 | 5, 7 | 9, 11 | 13, 15 | 17, 19 | 21 |
Waist (in) | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36 |
Hips (in) | 31-32 | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 | 45-46 | 47 |
INTERNATIONAL | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36 |
AUSTRALIA | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 | 22, 24 | 26 | |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 | 22, 24 | 26 | |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 | 50, 52 | 54 | |
FRANCE-SPAIN | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 | 50, 52 | 54 | |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
ROMAN | I | II | III | IV | V | VI | VII | |
Waist (cm) | 58-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |
Hips (cm) | 82-83 | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
TOPS & DRESSES
SIZE | XXS | XS | S | M | L | XL | XXL |
US/CANADA | 00 | 0 | 1, 3 | 5, 7 | 9, 11 | 13, 15 | 17, 19 |
Bust (in) | 30-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
Waist (in) | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
Hips (in) | 31-32 | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 | 45-46 |
INTERNATIONAL | 23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
AUSTRALIA | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 | 22, 24 | |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 | 22, 24 | |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 | 50, 52 | |
FRANCE-SPAIN | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 | 50, 52 | |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | |
ROMAN | I | II | III | IV | V | VI | |
Bust (cm) | 73-78 | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 | 104-109 |
Waist (cm) | 58-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 |
Hips (cm) | 82-83 | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 |
SWIMWEAR & LINGERIE
SIZE | XS | S | M | L | XL |
US/CANADA | 0 | 1, 3 | 5, 7 | 9, 11 | 13, 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
INTERNATIONAL | 23 | 24-25 | 26-27 | 28-29 | 30-31 |
AUSTRALIA | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
FRANCE-SPAIN | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
ITALY | 38 | 40 | 42 | 44 | 46 |
ROMAN | I | II | III | IV | V |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
MISSY SIZE
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
WAIST | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
HIP (3" above from crotch 3 points) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
INSEAM | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Waist (cm) | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 94 |
Hips (cm) | 94 | 96 | 99 | 101 | 104 | 106 | 109 | 111 |
PLUS BOTTOMS
SIZE | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Waist (inches) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Hips (inches) | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Waist (cm) | 81 | 83 | 86 | 89 | 92 | 95 | 98 | 101 | 103 | 105 |
Hips (cm) | 106 | 109 | 111 | 114 | 117 | 120 | 122 | 125 | 128 | 131 |
PLUS TOPS & DRESSES
SIZE | 1X | 2X | 3X |
US/CANADA | 14, 16 | 18, 20 | 22, 24 |
Bust (in) | 41-42 | 44-45 | 47-48 |
Waist (in) | 34-35 | 36-38 | 39-41 |
Hips (in) | 45-46 | 47-48 | 49-50 |
UK | 20-22 | 24-26 | 28-30 |
EU | 46-48 | 50-52 | 54-56 |
AUSTRALIA | 20-22 | 24-26 | 28-30 |
Bust (cm) | 104-106 | 111-114 | 116-119 |
Waist (cm) | 86-89 | 91-96 | 99-104 |
Hips (cm) | 114-116 | 119-121 | 124-127 |
- WAIST - Measure around the narrowest part of your torso
- HIPS - With your feet together, measure around the part of your hips/rear
- INSEAM - The inseam of each leg is taken from the seam at the crotch to the bottom of the pant. It measures along the inside seam of the leg
- All Sweet Look models are wearing size small in tops and dresses, and size 0, 1 or 3 in jeans depending on their body type. The plus size model is 180 lbs and she is wearing a size 14.
- Most jeans and dresses have great stretch, please refer to product description for fabric details.
- Sizing may vary depending on cut and style. Please use the model figure above as a guideline to determine the most accurate size for your fit.